SIZING CHART
WOMEN’S TOPS & SPORTS BRAS SIZE CHART
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XXS | 27.5 - 29.5 | 21.25 - 23.5 | 30.5 - 33 |
| XS | 29.5 - 32.5 | 23.5 - 26 | 33 - 35.5 |
| S | 32.5 - 35.5 | 26 - 29 | 35.5 - 38.5 |
| M | 35.5 - 38 | 29 - 31.5 | 38.5 - 41 |
| L | 38 - 41 | 31.5 - 34.5 | 41 - 44 |
| XL | 41 - 44.5 | 34.5 - 38.5 | 44 - 47 |
SPORTS BRA SIZE CHART (BAND & CUP)
| Size | Band Size (in) | Corresponding Cup Size |
|---|---|---|
| XS | 30 - 32 | A, B, C |
| S | 32 - 34 | B, C, D |
| M | 34 - 36 | C, D |
| L | 36 - 38 | D, DD |
| XL | 38 - 40 | D, DD, E |
WOMEN’S BOTTOMS SIZE CHART
(Joggers / Shorts / Biker Shorts)
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 24.5 – 26 | 34 – 35.5 | 26 |
| S | 26.5 – 28.5 | 36 – 38 | 26.5 |
| M | 29 – 31 | 38.5 – 40 | 27 |
| L | 31.5 – 33.5 | 40.5 – 43 | 27.5 |
| XL | 34 – 36 | 43.5 – 45.5 | 28 |
MEN’S TOPS & T-SHIRTS SIZE CHART
| Size | Chest (in) | Waist (in) |
|---|---|---|
| XS | 31 - 33 | 27 - 29 |
| S | 34 - 36 | 30 - 32 |
| M | 37 - 39 | 33 - 35 |
| L | 40 - 42 | 36 - 38 |
| XL | 43 - 45 | 39 - 41 |
| XXL | 46 - 48 | 42 - 44 |
MEN’S BOTTOMS SIZE CHART
(Joggers / Shorts)
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 28 – 30 | 35.5 – 37 | 28 |
| M | 30.5 – 32.5 | 37.5 – 39 | 29 |
| L | 33 – 35 | 39.5 – 41 | 29.5 |
| XL | 35.5 – 37 | 41.5 – 43 | 30 |
| 2XL | 37.5 – 39.5 | 43.5 – 45 | 31 |